| 12th April 2008 | ||||||||||
| Club | P | W | D | L | F | A | Points | |||
| 1 | GIGMILL | 24 | 19 | 3 | 2 | 101 | 49 | 60 | ||
| 2 | WYRE FOREST | 23 | 17 | 2 | 4 | 81 | 42 | 53 | ||
| 3 | MILLFIELDS | 23 | 17 | 3 | 3 | 89 | 37 | 51 | * | -3 |
| 4 | CRADLEY HEATH | 25 | 14 | 5 | 6 | 66 | 33 | 47 | ||
| 5 | OUNSDALE | 25 | 11 | 6 | 8 | 56 | 36 | 39 | ||
| 6 | OLDSWINFORD HARRIERS | 28 | 11 | 6 | 11 | 55 | 68 | 39 | ||
| 7 | OUNSDALE ATHLETIC | 23 | 11 | 5 | 7 | 57 | 43 | 38 | ||
| 8 | TWO GATES | 26 | 11 | 4 | 11 | 47 | 63 | 37 | ||
| 9 | KINVER | 26 | 11 | 3 | 12 | 75 | 68 | 36 | ||
| 10 | K S ATHLETIC | 27 | 9 | 4 | 14 | 56 | 65 | 31 | ||
| 11 | ALBRON | 24 | 9 | 1 | 14 | 45 | 57 | 28 | ||
| 12 | QUARRY BANK | 27 | 8 | 4 | 15 | 47 | 87 | 28 | ||
| 13 | ARELEY KINGS | 24 | 5 | 6 | 13 | 40 | 63 | 21 | ||
| 14 | PARKDALE ROVERS | 25 | 4 | 2 | 19 | 44 | 85 | 14 | ||
| 15 | LYE TOWN RESERVES | 26 | 2 | 4 | 20 | 33 | 96 |
10 |
|
RESULTS TABLE (PARTIAL)
| Alb | A.K | C.H | Mill | Gig | Kin | KS.A | LTR | O.H | Ouns | O.A | P.R | Q.B | T.G | W.F | |
| Albron | 2-0 | ||||||||||||||
| Areley Kings | 2-0 | ||||||||||||||
| Cradley Heath | 2-0 | ||||||||||||||
| Millfields | |||||||||||||||
| Gigmill | 5-2 | ||||||||||||||
| Kinver | 6-0 | ||||||||||||||
| KS Athletic | 1-4 | ||||||||||||||
| Lye Town Reserves | 0-2 | ||||||||||||||
| Oldswinford Harriers | 1-5 | ||||||||||||||
| Ounsdale | 7-0 | ||||||||||||||
| Ounsdale Athletic | 5-2 | ||||||||||||||
| Parkdale Rovers | 0-3 | 4-2 | 2-7 | 2-4 | 1-2 | 1-2 | 2-3 | 0-2 | 1-5 | 3-7 | ....... | 3-3 | 3-4 | 4-4 | |
| Quarry Bank | 2-0 | ||||||||||||||
| Two Gates | 4-3 | ||||||||||||||
| Wyre Forest |